FEASYCOM Mini Size Bluetooth 5.2 Nordic nrf52832 BLE Wireless FCC CE Module for Beacon, Data Transmission IoT Solution
24.47 $
Tips:
DTU introductions
Features of the products: | Typical application: | ||
☆ | Working frequency : 433MHz | ☆ | Hotel electronic door locks, biological recognition access control system |
☆ | Multiple baud rates,multiple RF rates | ☆ | Medical and electronic instruments automation control |
☆ | Two kinds of working modes | ☆ | Intelligent teaching equipment, baby monitoring, medical ward calling system |
☆ | Dual 256 circular FIFO | ☆ | Home appliances and intelligent lighting control |
☆ | Built-in watchdog, never crash | ☆ | Anti - theft alarm smart card, railway locomotive remote detection |
☆ | Frequency 410-441M, provide 32 channels | ☆ | Water, electricity, gas, heating automatic meter reading system or reactive power compensation and grid monitoring |
☆ | Receiving sensitivity up to -130dBm, transmission distance of 8000 meters | ☆ | LED screen wireless transmission of text, pictures and wireless control |
☆ | Automatic subcontracting transmission to ensure the integrity of the packet | ☆ | Wireless crane scale, vehicle monitoring, aging equipment testing |
☆ | support module voltage read function | ☆ | Industrial equipment data wireless transmission and industrial environment monitoring |
☆ | Video monitoring PTZ control, access control attendance card reader | ||
☆ | Information collection of weather / oil / water equipment and natural environment detection street lamp detection control | ||
☆ | Mine attendance checking positioning system, gas-warning |
Electric parametersElectric parameters
NO. | Parameter name | Parameter values detail |
1 | DTU size | 95 * 84*25mm(not including antenna part ) |
2 | Source of the devices | all imported components, place of origin: Japan, the United States,Germany |
3 | Production craft | lead-free, electrostatic bag packaging |
4 | Interface mode | Standard RS232/485 interface |
5 | Operating frequency | 410 - 441MHz,1000KHz step by step,factory default 433.0MHz |
6 | Power supply | 8V-28VDC |
7 | Measured distance | About 8000m( test conditions: sunny,open, the maximum power, Antenna gains 5dBi, height greater than 2m, 2.4K air rate) |
8 | transmission power | Maximum30dBm(about 1W) |
9 | Air rate | 6 levels adjustable(0.3、1.2、2.4、4.8、9.6、19.2Kbps) |
10 | Transmitting current | 570mA (transmitting power 100mW,voltage 5V) |
11 | Receiving current | 68mA (mode 0,mode 1) |
12 | Communication Interface | RS232/485 interface, 8N1, 8E1, 8O1,from 1200 to 115200 a total of 8 baud rates |
13 | Transmitting length | Internal circular fifo cache 256 bytes, internal automatic subcontract sending. Some airspeed and baud rate combinations can send packets of infinite length. |
14 | Receiving length | Internal ring fifo cache 256 bytes, internal automatic subcontract sending. Some airspeed and baud rate combinations can send packets of infinite length. |
15 | DTU address | 65536 configurable addresses (easy to network, support for broadcasting and fixed transmission) |
16 | RSSI support | Built-in intelligent processing(users need no worries, it can be read by command if there is special need) |
19 | Receiving sensitivity | -130dbm @ 2.4Kbps (receiving sensitivity has nothing to do with serial port baud rate or delay time) |
20 | Antenna type | sucker antenna, glue stick antenna |
21 | Operation temperature | -40 ~ +85℃ |
22 | Operation humidity | 10%-90% relative humidity,no condensation |
23 | Storage temperature | -40 ~ +125℃ |
Pins and outline size definitions
DTU connecting method
DTU factory setting
DTU type number | working frequency (MHZ) | ID address (HEX) | Factory channel | Air rate (Kbps) | Serial port rate (Bps) | Serial port format | Transmitting power (mW) |
AS62-DTU-100 | 433.00 | 0x0000 | 23channel | 2.4 | 9600 | 8N1 | 1000 |
Working modes
The module has two operating modes, which can be observed by RESET indicator; details are shown in the following table:
modes(0-1) | RESET indicator light | Mode introduction | Remarks |
0 transparent transmitting mode | off | Serial port open, wireless open, transparent transmission | The receiver must be in mode 0 |
1 configuration mode | on | DTU parameters can be configured | For more details please see the working parameters |
We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
Shipping time varies by location. These are our estimates:
Location | *Estimated Shipping Time |
---|---|
United States | 10-30 Business days |
Canada, Europe | 10-30 Business days |
Australia, New Zealand | 10-30 Business days |
Central & South America | 15-30 Business days |
Yes, you will receive an email once your order ships that contains your tracking information.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you've specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
All orders can be cancelled until they are shipped. If your order has been paid and you need to make a change or cancel an order, you must contact us within 12 hours. Once the packaging and shipping process has started, it can no longer be cancelled.
Your satisfaction is our #1 priority. Therefore, if you’d like a refund you can request one no matter the reason.
If you did not receive the product within the guaranteed time(60 days not including 2-5 day processing) you can request a refund or a reshipment.
If you received the wrong item you can request a refund or a reshipment.
If you do not want the product you’ve receive you may request a refund but you must return the item at your expense and the item must be unused.
*You can submit refund requests within 15 days after the guaranteed period for delivery (60 days) has expired. You can do it by sending a message on Contact Us page
If you are approved for a refund, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within 14 days.
If for any reason you would like to exchange your product, perhaps for a different size in clothing. You must contact us first and we will guide you through the steps.
Please do not send your purchase back to us unless we authorise you to do so.
Thank you for your interest doing business with us!
If you would like to get a discounted price for your large purchase orders, fill in the required blanks along with your email address, the product Item ID # and/or the link of the item that you want to order, item quantity (minimum of 30 pieces), shipping country and payment method is required. We will contact you with a discounted price as soon as we receive your inquiry.© 2017-2023 CNTRONIC Consumer Electronics Retailer.