for T99W175 DW5930e X55 5G Module DP/N 0K1YCW for dell laptop Latitude 5430 7330 LTE 5G 4G module CARD
107.30 96.57 $
Product Description
ModelsModels | USR-DR502-EUSR-DR502-E | USR-G77USR-G771-E1-E | WH-LWH-LTE-7S1-ETE-7S1-E | |
LTE Category | LTE Cat.1 | LTE Cat.1 | LTE Cat.1 | |
Frequency Bands | LTE FDD | B1/B3/B7/B8/B20/B28 | B1/B3/B7/B8/B20/B28 | B1/B3/B7/B8/B20/B28 |
GSM/GPRS/EDGE | 900/1800MHz | 900/1800MHz | 900/1800MHz | |
Transmission Speed | LTE FDD Rel.13 | 10MbpsDL/5Mbps UL | 10MbpsDL/5Mbps UL | 10MbpsDL/5Mbps UL |
GPRS | 85.6KbpsDL/85.6Kbps UL | 85.6KbpsDL/85.6Kbps UL | 85.6KbpsDL/85.6Kbps UL | |
TX Power | FDD:B1/3/7/8/20/28 | 23dBm±2dB | 23dBm±2dB | 23dBm±2dB |
GSM:900MHz | 33dBm±2dB | 33dBm±2dB | 33dBm±2dB | |
GSM:1800MHz | 30dBm±2dB | 30dBm±2dB | 30dBm±2dB | |
Rx Sensitivity | GSM:900MHz | -109.5dBm | -109.5dBm | -109.5dBm |
GSM:1800MHz | -108dBm | -108dBm | -108dBm | |
FDD:B1/3/20 | -98dBm | -98dBm | -98dBm | |
FDD:B7 | -97.5dBm | -97.5dBm | -97.5dBm | |
FDD:B8/B28 | -98.5dBm | -98.5dBm | -98.5dBm | |
Serial Parameters | NO. | RS485(Terminal)*1 | RS485(Terminal)*1 RS232(DB9)*1 | TTL(3.0V)*1 |
Data Bits | 8 | 8 | 8 | |
Stop Bits | 1,2 | 1,2 | 1,2 | |
Parity Bits | NONE,ODD,EVEN | NONE,ODD,EVEN | NONE,ODD,EVEN | |
Baud Rate | 1200~230400 | 1200~230400 | 1200~460800 | |
Physical Interfaces | SIM/USIM card | 1.8V/3V(with slot) | 1.8V/3V(with slot) | 1.8V/3V(with slot) |
Antenna | SMA Female | SMA Female | IPEX socket | |
USB | USB 2.0 | USB 2.0 | USB 2.0 | |
Indicators | POWER,WORK,NET,LINK,RSSI | POWER,WORK,NET,LINK | POWER,WORK,NET | |
Reload | Button | Button | Pin,built-in Pull-up Res | |
Reset | / | / | Pin,built-in Pull-up Res | |
Hardware Characteristics | Input Voltage | 9V~36V | 9V~36V | 3.6V~4.2V/5~16V |
Connector | Terminal | DC 5.0 Jack/Terminal | DIP | |
Housing material | ABS Plastic | Metal | / | |
Dimensions(mm) | 44.5×31.8×13.94 (L*W*H) | 82.6×86×25 (L*W*H) | 44.4×41.8×12.5 (L*W*H) | |
Operating temperature | -30℃~+75℃ | -30℃~+75℃ | -30℃~+75℃ | |
Storage Temperature | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | |
Operating humidity | 5%~95% | 5%~95% | 5%~95% | |
Storage humidity | 5%~95% | 5%~95% | 5%~95% | |
Software | Protocol | TCP/UDP/IPV4/IPV6/ /DNS/HTTP/MQTT | TCP/UDP/IPV4/IPV6/ /DNS/HTTP/MQTT | TCP/UDP/IPV4/IPV6/ /DNS/HTTP/MQTT |
RNDIS | Default Close | Default Close | Default Close | |
Serial to network | 4 sockets, default A | 4 sockets, default A | 4 sockets, default A | |
SMS | PDU/TEXT | PDU/TEXT | PDU/TEXT | |
Command mode | 6 Sockets | 6 Sockets | 6 Sockets | |
Configuration | Serial,Net,SMS AT commands | Serial,Net,SMS AT commands | Serial,Net,SMS AT commands | |
Cache | 20 packets | 20 packets | 20 packets | |
Packaging mechanism | Packaging time(ms) | 10~500,default50 | 10~500,default50 | 10~500,default50 |
Packaging length(byte) | 5~65535,defalut1024 | 5~65535,defalut1024 | 5~65535,defalut1024 | |
Others | Tool | USR-Cat1Configuration Utility | USR-Cat1Configuration Utility | USR-Cat1Configuration Utility |
Certifications | CE,ROSH | CE,ROSH | CE,ROSH | |

If you want to know more or download files, Please lick here:
https://www.pusr.com/products/4G-Cat-1-Modem.html














Support European LTE
mainstream frequency bands
Copact size
and easy integration
High speed rate
and low latency
Easy installation of its
DIN-Rail mounting
PC+ABS materials, compact, low cost; flame retardant grade V0,
ensuring the safe use of the product
Convenient cabling for installation, less space usage,
and ease of use with other products
Support the submission of serial data to the designated server
in HTTP (GET/POST) mode
Support the four sockets connection, TCP client and user datagram protocol (UDP).
Support the customized heartbeat package and registration package functions.
Support the RS485 serial port, and easily deliver the data transparently
between RS485 and 4G LTE Cat 1 network in bi-direction
Support the submission of serial data to the designated server
in HTTP (GET/POST) mode
With the remote management platform, it can realize the automatic
firmware upgrade The upgrade package of difference algorithm is small,
and the upgrade traffic and time are saved
Support the parameter configuration of serial, network and SMS commands,
and provide the configuration tool for the PC.
With the remote management platform, it can realize the automatic
firmware upgrade The upgrade package of difference algorithm is small,
and the upgrade traffic and time are saved
Level-3 ESD protection, level-3 surge protection, and built-in hardware watchdog


Data Collection of Distribution Boxes
By virtue of its small size and DIN-Rail installation, USR-DR502 can be installed in
a low voltage distribution box to save space. With extremely fast response speed,
4G DTU device can timely send data to the control platform.
If you want to know more or download files, Please lick here:
We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
If you can't find the estimated delivery time on the product detail page, you can look at the following table for reference.
Shipping time varies by location. These are our estimates:
| Location | *Estimated Shipping Time |
|---|---|
| United States | 7-25 Business days |
| Canada, Europe | 10-30 Business days |
| Australia, New Zealand | 10-30 Business days |
| Mexico, Central America, South America | 15-30 Business days |
Yes, you will receive an email once your order ships that contains your tracking information, but sometimes due to free shipping tracking is not available.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you’ve specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
Thank you for your interest doing business with us!
If you would like to get a discounted price for your large purchase orders, fill in the required blanks along with your email address, the product Item ID # and/or the link of the item that you want to order, item quantity (minimum of 30 pieces), shipping country and payment method is required. We will contact you with a discounted price as soon as we receive your inquiry.© 2017-2025 CNTRONIC Consumer Electronics Retailer.