Raspberry Pi Zero 2W Customized 7inch LCD DIY Tablet Computer Touch Screen Display RJ45 USB HUB
71.46 $
Heltec provides a comprehensive app and cloud platform that enables efficient and effective device registration, management, data storage, and graphing.
Help Achive Comprehensive System Architecture
You need to flash the meshtastic firmware yourself
The Heltec ESP32 LoRa Series is now fully compatible with Meshtastic, which means that our customers can choose from this option and benefit from the open source Mesh network. Meshtastic is a community-driven and open-source project that allows the use of affordable LoRa radios for long-range off-grid communication in areas without any existing or reliable communication infrastructure.
Heltec ESP32+LoRa Series is compatible with the following open-source projects:
We also provide a standard ESP32 Arduino LoRaWAN library:
This library is already included in the Heltec ESP32 Arduino Framework by default.
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Parameters | Description |
Master Chip | ESP32-S3FN8 (Xtensa®32-bit lx7 dual core processor) |
LoRa Chipset | SX1262 |
GNSS Chipset | UC6580 |
Frequency | 470~510MHz, |
Max. TX Power | 21±1dBm |
Max. Receiving Sensitivity | -134dBm |
Wi-Fi | 802.11 b/g/n, up to 150Mbps |
Bluetooth LE | Bluetooth 5, |
Hardware Resource | 7*ADC1 + 2*ADC2; 7*Touch; |
Interface | Type-C USB; |
Battery | 3.7V lithium battery power supply and charging |
Operating Temperature | -20 ~ 70 ℃ |
Dimensions | 65.48 * 28.06* 13.52mm |
|
Parameters | Description |
Master Chip | ESP32-S3R8 |
LoRa Node Chip | SX1262 |
Frequency | 470~510MHz, |
Max. TX Power | 21±1dBm |
Max. Receiving sensitivity | -136dBm@SF12 BW=125KHz |
Wi-Fi | 802.11 b/g/n, up to 150Mbps |
Bluetooth | Bluetooth 5 (LE) |
Hardware Resource | 6*ADC_1, 1*ADC_2, 6*Touch, 8M*PSRAM, 3*UART; 2*I2C; 2*SPI. Etc |
Memory | 384KB ROM; |
Interface | Type-C USB; |
Battery | 3.7V lithium battery power supply and charging |
Operating Temperature | -20 ~ 70 ℃ |
E-Ink | 2.90 Inch, 128(H)x296(V) Pixel, 29x67mm, |
Display Color | Black&White(2 Grayscale) |
Dimensions | 87.96*36.63*12mm |
Parameters | Description |
Master Chip | ESP32-S3R8 |
LoRa Node Chip | SX1262 |
Frequency | 470~510MHz, |
Max. TX Power | 21±1dBm |
Max. Receiving sensitivity | -136dBm@SF12 BW=125KHz |
Wi-Fi | 802.11 b/g/n, up to 150Mbps |
Bluetooth | Bluetooth 5 (LE) |
Hardware Resource | 6*ADC_1, 1*ADC_2, 6*Touch, 8M*PSRAM, 3*UART; 2*I2C; 2*SPI. Etc |
Memory | 384KB ROM; |
Interface | Type-C USB; |
Battery | 3.7V lithium battery power supply and charging |
Operating Temperature | -20 ~ 70 ℃ |
Dimensions | 66.75*30.41*10mm |
Parameters | Description |
Master Chip | ESP32-S3R8 |
LoRa Node Chip | SX1262 |
Frequency | 470~510MHz, |
Max. TX Power | 21±1dBm |
Max. Receiving sensitivity | -136dBm@SF12 BW=125KHz |
Wi-Fi | 802.11 b/g/n, up to 150Mbps |
Bluetooth | Bluetooth LE: Bluetooth 5, Bluetooth mesh |
Hardware Resource | 7*ADC_1, 6*ADC_2, 11*Touch, 8M*PSRAM, 3*UART; 2*I2C; 2*SPI. Etc |
Memory | 384KB ROM; |
Interface | Type-C USB; |
Battery | 3.3~4.2V lithium battery power supply and charge. |
Operating Temperature | -20 ~ 70 ℃ |
Dimensions | 60*25.4*10.19mm |
More info about Heltec products:
We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
If you can't find the estimated delivery time on the product detail page, you can look at the following table for reference.
Shipping time varies by location. These are our estimates:
Location | *Estimated Shipping Time |
---|---|
United States | 7-25 Business days |
Canada, Europe | 10-30 Business days |
Australia, New Zealand | 10-30 Business days |
Mexico, Central America, South America | 15-30 Business days |
Yes, you will receive an email once your order ships that contains your tracking information, but sometimes due to free shipping tracking is not available.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you’ve specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
Thank you for your interest doing business with us!
If you would like to get a discounted price for your large purchase orders, fill in the required blanks along with your email address, the product Item ID # and/or the link of the item that you want to order, item quantity (minimum of 30 pieces), shipping country and payment method is required. We will contact you with a discounted price as soon as we receive your inquiry.© 2017-2025 CNTRONIC Consumer Electronics Retailer.