M.2 Hard Disk Heatsink Aluminum Heat Dissipation Cooling Radiator Thermal Cooling Pad for NVME M2 2280 SSD Cooler 1 Dropshipping
23.95 $
Model | 8010 Fan | Dimensions | 80x80x10MM | |||||||||
Frame | Plastic Blade/Plastic Frame | Impeller | PBT+30%GF | |||||||||
Bearing Type | Sleeve/Dual Ball | Led wire | UL Type | |||||||||
Rated Voltage | 5V/12V/24V | Connector | USB/2PIN-XH2.54/2PIN-2510/3PIN-2510 | |||||||||
Package Include | 1PCS or 2PCS 8010 Cooling Fan (Pls confirm the quality again before payments, we only send the qty &the model out as your choice) | |||||||||||
Application | PC,Laptop,Computer Csse,Stage Lighting,VR Equipment,Intelligent Manicure Machine | |||||||||||
Projector,High-Speed Vamera,Head Mounted Display,Automotive industry | ||||||||||||
Cabinet industry, Power Industry,UAV application, Electric forklift,LED lighting industry | ||||||||||||
Hand held air detector,Charging machine,Nebulizer.Electromagnetic Oven,Humidifier | ||||||||||||
Smart Toilet,Intelligent Household lampblack Machine,Air Purifier,Car GPS | ||||||||||||
Car LED lamp,Aromatherapy Machine.CPU Cooler,Case | ||||||||||||
Anywhere that you need cooling |
Listed | Bearing | Rated | Operation | Rated | Rated | Air | Air | Noise | Connector | Cable Length | Weight |
Model | System | Voltage | Voltage | Current | Speed | Flow | Pressure | Level | |||
VDC | VDC | A | RPM | CFM | mmH2O | dBA | 2PIN | MM | G | ||
8010 Fan | Sleeve | 5V | 4.5~5.5 | 0.18 | 2600 | 19.2 | 0.137 | 25 | XH2.54 | 250 | 46 |
8010 Fan | Sleeve | 5V | 4.5~5.5 | 0.18 | 2600 | 19.2 | 0.137 | 25 | USB | 350 | |
8010 Fan | Dual Ball | 5V | 4.5~5.5 | 0.28 | 3000 | 20.8 | 0.188 | 25 | XH2.54 | 250 | |
8010 Fan | Dual Ball | 5V | 4.5~5.5 | 0.28 | 3000 | 20.8 | 0.188 | 28.1 | USB | 350 | |
8010 Fan | Sleeve | 12V | 10.8~13.2 | 0.13 | 2500 | 18.9 | 0.13 | 24.8 | XH2.54 | 250 | |
8010 Fan | Sleeve | 12V | 10.8~13.2 | 0.13 | 2500 | 18.9 | 0.13 | 24.8 | 2PIN-2510 | 250 | |
8010 Fan | Sleeve | 12V | 10.8~13.2 | 0.13 | 2500 | 18.9 | 0.13 | 24.8 | 3PIN-2510 | 250 | |
8010 Fan | Dual Ball | 12V | 10.8~13.2 | 0.1 | 3000 | 20.8 | 0.188 | 28.1 | XH2.54 | 250 | |
8010 Fan | Sleeve | 24V | 21.6~26.4 | 0.1 | 2500 | 18.9 | 0.13 | 24.8 | XH2.54 | 250 | |
8010 Fan | Dual Ball | 24V | 21.6~26.4 | 0.1 | 3000 | 20.8 | 0.188 | 28.1 | XH2.54 | 250 |
We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
If you can't find the estimated delivery time on the product detail page, you can look at the following table for reference.
Shipping time varies by location. These are our estimates:
Location | *Estimated Shipping Time |
---|---|
United States | 7-25 Business days |
Canada, Europe | 10-30 Business days |
Australia, New Zealand | 10-30 Business days |
Mexico, Central America, South America | 15-30 Business days |
Yes, you will receive an email once your order ships that contains your tracking information, but sometimes due to free shipping tracking is not available.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you’ve specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
Thank you for your interest doing business with us!
If you would like to get a discounted price for your large purchase orders, fill in the required blanks along with your email address, the product Item ID # and/or the link of the item that you want to order, item quantity (minimum of 30 pieces), shipping country and payment method is required. We will contact you with a discounted price as soon as we receive your inquiry.© 2017-2025 CNTRONIC Consumer Electronics Retailer.