NETUM Z2 Wireless QR Barcode Scanner and Blueooth Wire 2D Barcode Reader PDF417 Automatic Sensing for Pos Scanning
80.15 38.53 $
2D Barcode Scanner Bluetooth 2.4G Wireless 1D 2D QR Code Mini Handheld Portable Pocket Reader IOS Android PC for Mobile Payment
Physical parameters | ||
Scan mode | Key trigger/ autosensing/ continuous scanning | |
Communication interface | USB-HID /USB-COM | |
Wireless communication distance | Wireless 2.4G: 0-80m (open environment) Bluetooth: 0-20m (open environment) | |
Prompt mode | Buzzer, LED light, display, vibration motor | |
How it is set up | Manually scan the setup codes one after the other | |
Housing material | ABS+PC | |
Cable standard | USB Straight Line 1m | |
Exterior dimensions | 122mm×42mm×30.5mm (barcode scanner) | |
Weight | 60g (net weight) | |
Performance parameters | ||
Internal storage | 900K | |
Sensors | 300,000 CMOS | |
Resolution | 640*480 | |
Light source | White LED | |
Scan angle | ±60°, ±60°,360° (Elevation angle, declination angle, corner of rotation) | |
Scan rate | 120 fps | |
Field of view | 48° (H) x 30° (V) | |
Printing contrast | Min. 15% | |
Decoding kind | 1D: EAN- 13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, CodaBar, Code 128, Code93, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, GS1 Databar(RSS), Code 39, Code 11, MSI-Plessey,etc 2D: QR Code,Data Matrix,PDF417,Micro QR, Aztec,etc,Support mobile phone screen code reading | |
Minimum resolution | 1D 3MIL;2D 5MIL | |
Depth of field | QR (20mil) 10~130mm Data Matrix(10mil) 20~100mm PDF 417 (7mil) 25~105mm | EAN-13 (13mil) 30~175mm Code 39 (8mil) 25~145mm Code 128 (7mil) 25~110mm |
Electrical parameters | ||
Input voltage | DC 5V±10% | |
Current | Working: 350 mAh; Standby: 130 mAh | |
Battery | 900mAh lithium-ion battery | |
Charging time | About 2 hours | |
Battery life | 5 days (standby), 12 hours (working: scan every 5 seconds) | |
Environment parameters | ||
Temperature | 0°C-50°C (working); -40°C~+60°C (storage). | |
Humidity | 5%-95% non-condensing | |
Ambient brightness | Max.5,000 Lux (fluorescence) | |
Seismic resistance | It can withstand a drop in the air of 1.5m | |












We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
If you can't find the estimated delivery time on the product detail page, you can look at the following table for reference.
Shipping time varies by location. These are our estimates:
| Location | *Estimated Shipping Time |
|---|---|
| United States | 7-25 Business days |
| Canada, Europe | 10-30 Business days |
| Australia, New Zealand | 10-30 Business days |
| Mexico, Central America, South America | 15-30 Business days |
Yes, you will receive an email once your order ships that contains your tracking information, but sometimes due to free shipping tracking is not available.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you’ve specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
Thank you for your interest doing business with us!
If you would like to get a discounted price for your large purchase orders, fill in the required blanks along with your email address, the product Item ID # and/or the link of the item that you want to order, item quantity (minimum of 30 pieces), shipping country and payment method is required. We will contact you with a discounted price as soon as we receive your inquiry.© 2017-2025 CNTRONIC Consumer Electronics Retailer.